SizingUpdated November 8, 2026

Fit & Sizing

Each item is printed in the size you choose, so it's worth grabbing a tape measure first. Find the table for your product below; every figure is given in inches and centimeters.

How to measure

The surest way to choose is to measure a favorite piece from your own closet.

  1. Spread the garment on a table, front side up, and smooth out any wrinkles.
  2. A, chest width: measure straight across, from armpit to armpit.
  3. B, body length: measure from the high point of the shoulder, where it meets the collar, straight down to the hem.
  4. Look for the row in the matching table that’s nearest your numbers. Between two sizes? Go up for a looser fit, or down for a closer one.

A few tables below list chest as the full distance around the garment (“chest around”) instead of the flat width. That figure is roughly double the flat width.

Still unsure? Email support@teeminder.com with the product link and your A and B measurements, and we’ll suggest a size before you order.

Unisex T-shirt

A classic unisex tee: straight body, short sleeves.

SizeA, chest width (in / cm)B, body length (in / cm)
S18 / 45.528 / 71
M20 / 5129 / 73.5
L22 / 5630 / 76
XL24 / 6131 / 78.5
2XL26 / 6632 / 81.5
3XL28 / 7133 / 84
4XL30 / 7634 / 86.5
5XL32 / 81.535 / 89

Long-sleeve T-shirt

Same chest width and body length as the unisex tee above. Sleeve length depends on the blank named in the product description.

SizeA, chest width (in / cm)B, body length (in / cm)
S18 / 45.528 / 71
M20 / 5129 / 73.5
L22 / 5630 / 76
XL24 / 6131 / 78.5
2XL26 / 6632 / 81.5
3XL28 / 7133 / 84
4XL30 / 7634 / 86.5
5XL32 / 81.535 / 89

Youth T-shirt

Youth sizes run from YXS to YXL. Age labels vary from brand to brand, so a tee your child wears now is the better guide.

SizeA, chest width (in / cm)B, body length (in / cm)
YXS16 / 40.520.5 / 52
YS17 / 4322 / 56
YM18 / 45.523.5 / 59.5
YL19 / 48.525 / 63.5
YXL20 / 5126.5 / 67.5

Pullover hoodie

Body length is measured from the shoulder, not from the top of the hood. Planning to wear a thick layer underneath? Consider one size up.

SizeA, chest width (in / cm)B, body length (in / cm)
S20 / 5127 / 68.5
M22 / 5628 / 71
L24 / 6129 / 73.5
XL26 / 6630 / 76
2XL28 / 7131 / 78.5
3XL30 / 7632 / 81.5
4XL32 / 81.533 / 84
5XL34 / 86.534 / 86.5

Crewneck sweatshirt

Ribbing at the neckline, the cuffs and the hem, which pulls in slightly at the hip.

SizeA, chest width (in / cm)B, body length (in / cm)
S20 / 5126 / 66
M22 / 5627 / 68.5
L24 / 6128 / 71
XL26 / 6629 / 73.5
2XL28 / 7130 / 76
3XL30 / 7631 / 78.5
4XL32 / 81.532 / 81.5
5XL34 / 86.533 / 84

Baseball jersey

A button-front jersey with short sleeves. In this table, chest is the full distance around.

SizeB, body length (in / cm)Chest around (in / cm)Shoulder (in / cm)Sleeve (in / cm)
XS29.9 / 7638.6 / 9815.7 / 409.1 / 23
S30.7 / 7842.5 / 10817.3 / 449.4 / 24
M31.1 / 7946.9 / 11918.5 / 479.6 / 24.5
L31.5 / 8050.8 / 12919.7 / 509.8 / 25
XL31.9 / 8154.7 / 13920.9 / 5310 / 25.5
2XL32.7 / 8358.7 / 14922 / 5610.4 / 26.5
3XL33.1 / 8462.2 / 15823.6 / 6010.6 / 27
4XL33.9 / 8666.1 / 16824.8 / 6310.8 / 27.5
5XL34.6 / 8869.3 / 17625.6 / 6511 / 28
6XL35.3 / 89.572.8 / 18526.4 / 6711.2 / 28.5

Ugly sweater (all-over-print crewneck)

This is a printed sweatshirt cut, not a knitted sweater, so it feels like a soft crewneck. Chest is the full distance around.

SizeB, body length (in / cm)Chest around (in / cm)Shoulder (in / cm)Sleeve (in / cm)
S26 / 6640 / 101.517 / 4326 / 66
M28 / 7144 / 11218 / 45.527 / 68.5
L28 / 7148 / 12219 / 48.527 / 68.5
XL30 / 7652 / 13220 / 5128 / 71
2XL30 / 7656 / 14221 / 53.528 / 71
3XL31 / 78.560 / 152.522 / 5628 / 71
4XL32 / 81.564 / 162.524 / 6129 / 73.5
5XL33 / 8468 / 172.525 / 63.529 / 73.5
6XL34 / 86.573 / 185.526 / 6629.1 / 74

Jacket

Chest is the full distance around. Going to layer a hoodie underneath? One size up gives you room.

SizeChest around (in / cm)B, body length (in / cm)Shoulder (in / cm)Sleeve (in / cm)
S47.2 / 12027.6 / 7021.3 / 5424.8 / 63
M50.4 / 12827.9 / 7122.1 / 5625.4 / 64.5
L53.5 / 13628.4 / 7223 / 58.526 / 66
XL56.3 / 14329.1 / 7423.9 / 60.526.6 / 67.5
2XL59.1 / 15029.9 / 7624.7 / 6327.2 / 69
3XL62.2 / 15830.7 / 7825.6 / 6527.8 / 70.5
4XL65 / 16531.1 / 7926.5 / 6728.4 / 72
5XL66.9 / 17031.5 / 8027.3 / 69.528.9 / 73.5
6XL69.7 / 17731.9 / 8128.1 / 71.529.5 / 75

Hawaiian shirt

Short sleeves, a button front and a straight hem that’s made to be worn untucked. Chest is the full distance around.

SizeB, body length (in / cm)Chest around (in / cm)Shoulder (in / cm)Sleeve (in / cm)
S27 / 68.538 / 96.517 / 438 / 20.5
M28 / 7141 / 10418 / 45.58 / 20.5
L29 / 73.544 / 11219 / 48.59 / 23
XL30 / 7647 / 119.520 / 519 / 23
2XL30 / 7650 / 12721 / 53.59 / 23
3XL31 / 78.554 / 13722 / 5610 / 25.5
4XL32 / 81.557 / 14523 / 58.510 / 25.5
5XL33.3 / 84.560 / 152.524 / 6111 / 28

Hats

Our caps come in one adjustable size, closed at the back with a strap, snap or buckle depending on the style. To check your fit, measure your head with a soft tape, keeping it level across the forehead and roughly an inch above your ears.

StyleSizeTypical head circumference (in / cm)
Adjustable capOne size20.5–23.5 / 52–59.5

If a hat listing uses a different style, its own fit details are shown on the product page.

Mugs, tumblers and ornaments

There’s no size to pick, but here are the typical capacities and dimensions. The product page lists the exact figures for each item.

ProductTypical capacityApproximate size (in / cm)
Ceramic mug11 oz (325 ml)3.8 tall, 3.2 across / 9.5 tall, 8 across
Large ceramic mug15 oz (445 ml)4.5 tall, 3.4 across / 11.5 tall, 8.5 across
Tumbler20 oz (590 ml)Height varies by style; see the product page
OrnamentNot applicableAbout 3 across / about 7.5 across

A note on fit

  • All numbers describe the garment laid flat, not your body. A “chest around” value is the complete circumference.
  • Allow a tolerance of ±1 in / ±2.5 cm: two pieces in the same size may not measure exactly alike.
  • To get centimeters we multiply inches by 2.54 and round to the nearest 0.5 cm.
  • These are typical tables. When a product uses a blank that measures differently, its product description names that blank and its sizing.